Apple iPhone 12 pro Full Specifications - Features, Price and Review
Apple iPhone 12 pro
i-phone 12 pro Full Specifications
GENERAL
| Brand | Apple |
| Model | i-phone12 pro |
| Released | 2020, October 23 |
| Dimensions (mm) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
| Weight (g) | 189 g (6.67 oz) |
| Battery capacity (mAh) | 2815 |
| Camera | 12MP Rear Camera |
| RAM | 6GB |
NETWORK
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 / 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400 / 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 / 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH
| Announced | 2020, October 13 |
BODY
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
| Weight | 189 g (6.67 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY
| Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
PLATFORM
| OS | iOS 14.1, upgradable to iOS 14.4 |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
MEMORY
| Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| NVMe |
MAIN CAMERA
| Quad |
|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA
| Dual |
|
| Features | HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
FEATURES
| Sensors |
|
BATTERY
| Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
| Charging | Fast charging 20W, 50% in 30 min (advertised) / USB Power Delivery 2.0 / Qi magnetic fast wireless charging 12W |
| Stand-by | Up to 17 h (multimedia) |
| Music play | Up to 65 h |
MISC
| Colors | Silver, Graphite, Gold, Pacific Blue |
| Models | A2407, A2341, A2406, A2408 |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| Disclaimer | information could be changed or not 100% Currect Information (Try Our Best) |

No comments