New Apple MacBook Pro with Apple M1 Chip
New Apple MacBook Pro with Apple M1 Chip Full Specifications
GENERAL
| Brand | Apple |
| Operating System | Mac OS |
| Capacity | 256GB |
| Screen Size | 13.3 Inches |
| Computer Memory Size | 8 GB |
| Color | Space Gray |
| Release Date | November 10, 2020 |
About MacBook Pro
- Apple-designed M1 chip for a giant leap in CPU, GPU, and machine learning performance
- Get more done with up to 20 hours of battery life, the longest ever in a Mac
- 8-core CPU delivers up to 2.8x faster performance to fly through workflows quicker than ever
- 8-core GPU with up to 5x faster graphics for graphics-intensive apps and games
- 16-core Neural Engine for advanced machine learning
- 8GB of unified memory so everything you do is fast and fluid
- Superfast SSD storage launches apps and opens files in an instant
Technical Details
Apple MacBook Pro 13-inch with TouchBar and Touch ID
| Display | 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio |
| Processor | System on Chip (SoC) Apple M1 chip; 8-core CPU with 4 performance cores and 4 efficiency cores; 16-core Neural Engine |
| Graphics and Video Support | Apple 8-core GPU |
| Charging and Expansion | Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) |
| Wireless | Wi-Fi 802.11ax Wi-Fi wireless networking; IEEE 802.11a/b/g/n/ac compatible, Bluetooth 5.0 wireless technology |
| In the Box | 13-inch MacBook Pro, 61W USB-C Power Adapter, USB-C Charge Cable (2 m) |
| Height | 0.61 inch (1.56 cm) |
| Width | 11.97 inches (30.41 cm) |
| Depth | 8.36 inches (21.24 cm) |
| Weight | 3.0 pounds (1.4 kg) |
| Product Dimensions | 13.41 x 11.97 x 0.61 inches; 3 Pounds |
| Item model number | MYD82LL/A |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Manufacturer | Apple Computer |
| Warranty & Support | Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service. |
No comments