| Focal length | 35 mm |
| Maximum aperture | f/1.8 |
| Minimum aperture | f/16 |
| Lens construction | 11 elements in 9 groups (including 2 ED glass and 3 asphericasl lens elements, and elements with Nano Crystal Coat) |
| Angle of view | FX format: 63° & DX format: 44° |
| Minimum focus distance | 0.25 m/0.82 ft |
| Maximum reproduction ratio | 0.19x |
| Diaphragm blades | 9 (rounded diaphragm opening) |
| Filter-attachment size | 62 mm (P = 0.75 mm) |
| Dimensions | Approximately 73.0 mm maximum diameter x 86.0 mm (distance from camera lens mount flange) |
| Weight | Approximately 370 g/13.1 oz |
| Supplied accessories | LC-62B 62 mm snap-on Front Lens Cap, LF-N1 Rear Lens Cap, HB-89 Bayonet Hood, CL-C1 Lens Case |
No comments