| Focal length | 50 mm |
| Maximum aperture | f/1.8 |
| Minimum aperture | f/16 |
| Lens construction | 12 elements in 9 groups (including 2 ED glass and 2 asphericasl lens elements, and elements with Nano Crystal Coat) |
| Angle of view | FX format: 47° and DX format: 31°30' |
| Minimum focus distance | 0.4 m/1.32 ft |
| Maximum reproduction ratio | 0.15x |
| Diaphragm blades | 9 (rounded diaphragm opening) |
| Filter-attachment size | 62 mm (P = 0.75 mm) |
| Dimensions | Approximately 76.0 mm maximum diameter x 86.5 mm (distance from camera lens mount flange) |
| Weight | Approximately 415 g/14.7 oz |
| Supplied accessories | LC-62B 62 mm snap-on Front Lens Cap, LF-N1 Rear Lens Cap, HB-90 Bayonet Hood, CL-C1 Lens Case |
No comments